Workplace Safety Alert
Watch-house capacity data published below has been obtained from the official QPS public website (QPS Watch-house data).
QPU has serious concerns for member safety in Watch-houses which operate above 100% capacity.
Current data shows that on average 70% of all prisoners held in QPS custody are Queensland Corrective Services (QCS) prisoners, not police prisoners.
This directly contradicts long standing recommendations. As far back as 1996, a Criminal Justice Commission (CJC) report recommended that QCS prisoners should not be held in police watch-houses for longer than three days. This position was reaffirmed in 2025 through the QPS 100 Day Review, authored by the current Acting Police Commissioner.
Despite this, watch-house data continues to highlight unsafe working environments in which QPS officers are required to operate daily managing QCS prisoners.
The QPU calls on the QPS Executive Leadership Team to immediately address this issue and stop practices that knowingly expose officers to unsafe workplaces.
Queensland watch-houses are in critical WPHS failure
Since 4 March, 26 different watch-houses have recorded a critical WPHS failure (over 100% capacity), on 102 separate days — 1,176 individual readings in critical failure in total.
Latest data: Sunday 14 June 2026, 18:00Explore the data
Switch between views — the same data, shown the way that suits you. Every cell, bar and point is coloured to highlight capacity. QPS publish two snapshots per day — 06:00 (AM) and 18:00 (PM).
cap 4
cap 16
cap 22
cap 42
cap 21
cap 8
cap 6
cap 15
cap 2
cap 42
cap 93
cap 21
cap 69
cap 20
Each watch-house's most recent published occupancy, ranked highest first. The dashed line marks 100% capacity; anything past it is over capacity.
How many watch-houses sat in WPHS alert (85–100%) or critical failure (over 100%) on each day. Taller stacks mean more watch-houses over the safe line that day.
Most recent published count for every watch-house, ranked by occupancy. Empty rows mean QPS has not published a recent figure.
| Watch-house | Prisoners | Capacity | % capacity |
|---|---|---|---|
| Maryborough Watch-house Critical WPHS failure | 8 | 4 | 200.0% |
| Mount Isa Watch-house Critical WPHS failure | 22 | 21 | 104.8% |
| Logan District Watch-house WPHS alert | 15 | 16 | 93.8% |
| Gladstone Watch-house WPHS alert | 14 | 15 | 93.3% |
| Townsville Watch-house WPHS alert | 37 | 42 | 88.1% |
| Richlands Watch-house WPHS alert | 17 | 20 | 85.0% |
| Brisbane Watch-house Within capacity | 78 | 93 | 83.9% |
| Dalby Watch-house Within capacity | 5 | 6 | 83.3% |
| Southport Watch-house Within capacity | 57 | 69 | 82.6% |
| Ipswich District Watch-house Within capacity | 25 | 32 | 78.1% |
| Mackay Watch-house Within capacity | 17 | 22 | 77.3% |
| Cairns Watch-house Within capacity | 32 | 42 | 76.2% |
| Cleveland Watch-house Within capacity | 6 | 8 | 75.0% |
| Hervey Bay Watch-house Within capacity | 7 | 10 | 70.0% |
| Maroochydore Watch-house Within capacity | 16 | 27 | 59.3% |
| Pine Rivers Watch-house Within capacity | 12 | 21 | 57.1% |
| Caboolture Watch-house Within capacity | 17 | 31 | 54.8% |
| Toowoomba Watch-house Within capacity | 12 | 23 | 52.2% |
| Caloundra Watch-house Within capacity | 10 | 20 | 50.0% |
| Mareeba Watch-house Within capacity | 6 | 12 | 50.0% |
| Rockhampton Watch-house Within capacity | 11 | 22 | 50.0% |
| Gympie Watch-house Within capacity | 4 | 10 | 40.0% |
| Warwick Watch-house Within capacity | 5 | 14 | 35.7% |
| Normanton Watch-house Within capacity | 3 | 9 | 33.3% |
| Bundaberg Watch-house Within capacity | 6 | 21 | 28.6% |
| Innisfail Watch-house Within capacity | 2 | 9 | 22.2% |
| Murgon Watch-house Within capacity | 2 | 9 | 22.2% |
| Longreach Watch-house Within capacity | 1 | 6 | 16.7% |
| Doomadgee Watch-house Within capacity | 2 | 15 | 13.3% |
| Whitsunday Watch-house Within capacity | 1 | 9 | 11.1% |
| Atherton Station Within capacity | 0 | 5 | 0.0% |
| Aurukun Station Within capacity | 0 | 12 | 0.0% |
| Ayr Station Within capacity | 0 | 8 | 0.0% |
| Bamaga Station Within capacity | 0 | 6 | 0.0% |
| Bowen Station Within capacity | 0 | 4 | 0.0% |
| Charleville Watch-house Within capacity | 0 | 8 | 0.0% |
| Charters Towers Station Within capacity | 0 | 5 | 0.0% |
| Cooktown Station Within capacity | 0 | 3 | 0.0% |
| Coolangatta Watch-house Within capacity | 0 | 7 | 0.0% |
| Cunnamulla Watch-house Within capacity | 0 | 4 | 0.0% |
| Dunwich Station Within capacity | 0 | 2 | 0.0% |
| Emerald Watch-house Within capacity | 0 | 5 | 0.0% |
| Gatton Station Within capacity | 0 | 3 | 0.0% |
| Goondiwindi Station Within capacity | 0 | 6 | 0.0% |
| Ingham Station Within capacity | 0 | 6 | 0.0% |
| Kingaroy Watch-house Within capacity | 0 | 7 | 0.0% |
| Kowanyama Station Within capacity | 0 | 10 | 0.0% |
| Lockhart River Station Within capacity | 0 | 6 | 0.0% |
| Moranbah Station Within capacity | 0 | 6 | 0.0% |
| Mornington Island Watch-house Within capacity | 0 | 12 | 0.0% |
| Mossman Station Within capacity | 0 | 12 | 0.0% |
| Palm Island Station Within capacity | 0 | 2 | 0.0% |
| Pormpuraaw Station Within capacity | 0 | 8 | 0.0% |
| Redcliffe Watch-house Within capacity | 0 | 9 | 0.0% |
| Roma Watch-house Within capacity | 0 | 8 | 0.0% |
| Saint George Watch-house Within capacity | 0 | 3 | 0.0% |
| Sandgate Watch-house Within capacity | 0 | 6 | 0.0% |
| Thursday Island Station Within capacity | 0 | 10 | 0.0% |
| Weipa Station Within capacity | 0 | 12 | 0.0% |
| Woorabinda Watch-house Within capacity | 0 | 7 | 0.0% |
| Wynnum Watch-house Within capacity | 0 | 8 | 0.0% |
| Yarrabah Station Within capacity | 0 | 7 | 0.0% |
Watch-house occupancy over time
Defaults to watch-houses that have ever breached the 85% alert threshold. Switch to all combined, or pick an individual watch-house.
Download a watch-house report
Pick a watch-house to generate a one-page PDF summary — capacity, occupancy over time, peak, and breach history.